| Time/Day | May 18, Friday | May 19, Saturday | May 20, Sunday | May 21, Monday | ||||
| 9:00-9:35 | Opening, Lou Tassinary, Nat Friedman, Ergun Akleman | Four-Dimensional Polytope Projection Barn Raisings, George Hart | Musical Analysis for Performers, Geoff Wyvill | Survey of Color Retargetting, Gary Greenfield | ||||
| 09:40-10:15 | Design and Implementation of Pax Mundi II, Carlo Sequin | Minimal Surfaces in Architecture-Proposal for a Museum-Bridge for Venice, Eric Worcester | An Algorithm to Generate Repeating Hyperbolic Patterns, Douglas Dunham | Time Lapse High Dynamic Range (HDR) Photography,Brian Clark, Ergun Akleman | ||||
| 10:15-10:30 | ||||||||
| 10:30-11:05 | Hypersculptures,Nat Friedman | Symmetrization as a Post-Process in Algorithmic Art, Gary Greenfield | Seeing-in-3D, Geoff Wyvill (C414) | Form From Form, Anthony Viscardi | The Art and Mathematics of Knots, Nat Friedman (C414) | Hyperseeing the Regular Hendecachoron, Carlo Sequin | Topological Smooth Surface Design, Vinod Srinivasan (SCC) | |
| 11:10-11:45 | Creating Super-Spheres with Spline Modeling,Stephen Luecking | Storing the Image on a Data Structure For Transformations, Irfan Kaya | Folding Screens: An Interaction of Sculpture and Geometry, Elizabeth Whiteley | New Way of Storytelling in Architecture of Today, Chuanfei Yu | ||||
| 11:45-1:00 | ||||||||
| 1:00-1:35 | Beyond the Binary: Breaching Adolescent Associations to the Yijing, Justin Parsons | Geometric London, Susan McBurney | Seeing in 3D, Geoff Wyvill (C414) | Unfolding Geometries: The Smith House Wall Abstractions, Edouard Din | The Art and Mathematics of Knots, Nat Friedman (C414) | Modeling Polyhedra with Planar Faces and Curved Edges, Ergun Akleman | Creating Natural Shapes from Polyhedra, Dave Morris (SCC) | |
| 1:40-2:15 | Polycairo Tiling as a Motif for Land Design, Monica Luecking | Art Exhibition Presentation: Geometry Ian Taberner | Art Exhibition Presentation Adrienne Sack | A Woven Mobius Band, Mary C. Williams | ||||
| 2:15-2:30 | ||||||||
| 2:30-3:45 | Drawing with a Mathematical Mind, Dick Davison (C307) | Hands-on construction of CD sculptures, George Hart | Teaching Topological & Geometrical Concepts with Paper Strips, Yutu Liu | Seeing in 3D, Geoff Wyvill (C414) | Designing sculptures with Sculpture Generator, Carlo Sequin (SCC) |
Experimental Results on Kth Nearest Neighbor Distance Functions and Subdivision Vertices, James Palmer
Keizo Ushio: Mobius Band and Torus Divided, Nat Friedman |
||
| 3:45-4:00 | Closing, Nat Friedman, Ergun Akleman | |||||||
| 4:00-5:15 | Drawing with a Mathematical Mind, Dick Davison (C307) | Hands-on construction of CD sculptures, George Hart | Seeing Geometry Through Hyperbolic Art, Douglas Dunham | Seeing in 3D, Geoff Wyvill (C414) | Designing sculptures with Sculpture Generator, Carlo Sequin (SCC) | |||